|
| TYLER'S EASTER LOVE CHESTNUT M 6/12/1998 |
PERIAPTOR BAY S 4/13/1984 |
CH COURAGEOUS ADMIRAL * CHESTNUT S 2/18/1966 |
WING'S FLEET ADMIRAL * | CH WING COMMANDER * | CHESTNUT | |||||
| THE GENIUS' QUEEN * | CHESTNUT | |||||||||
| INDIANA J E M (BHF) * | INDIANA ACE * | CHESTNUT | ||||||||
| COURAGEOUS TILLIE * | CHESTNUT | |||||||||
| ELIANA BROWN M 5/21/1975 |
CLASSIC STONEWALL * | STONEWALL PREMIER * | CHESTNUT | |||||||
| DUKE'S WILD HONEY * | GRAY | |||||||||
| ADMIRAL'S SINGING WINDS * | WING'S FLEET ADMIRAL * | CHESTNUT | ||||||||
| GENIUS STRIPPIN PIPPIN * | BAY | |||||||||
| DENMARK'S EASTER WIND CHESTNUT M 4/27/1985 |
CH WIND-SIR * CHESTNUT S 5/15/1968 |
INDIANA PEAVINE * | INDIANA ACE * | CHESTNUT | ||||||
| ROSE OF SPINDLETOP * | CHESTNUT | |||||||||
| STONEWALL'S DELIGHTFUL LADY * | STONEWALL SUPREME * | BAY | ||||||||
| MORE DELIGHTFUL * | CHESTNUT | |||||||||
| DENMARK'S EASTER EVE CHESTNUT M 5/28/1971 |
AMERICUS DENMARK * | ANACACHO DENMARK * | CHESTNUT | |||||||
| CH AMERICA BEAUTIFUL (BHF) * | CHESTNUT | |||||||||
| KNOLLAND EASTER EVE * | LONGVIEW'S SUPREME * | CHESTNUT | ||||||||
| BELLE PROPHET * | CHESTNUT | |||||||||
| This pedigree is for informational purposes only. Verification of this pedigree against original ASR records has not been completed. - More Info * - Deceased 1 - Name has been changed |
||||||||||
TYLER'S EASTER LOVE is the dam of the following horses:
= $featuredGet ?>
| REG NUM | HORSE NAME | FOAL DATE | COLOR | SEX | BRED WITH SIRE |
| 139162 | SONORAN SUNSET | 3/6/2003 | BAY | M | ENTER THE NIGHT |
| 114939 | MAGELLAN | 3/14/2004 | CHESTNUT | S | ADMIRAL SANTANA |
| 141527 | NEVERLOST | 5/29/2005 | CHESTNUT | M | ADMIRAL SANTANA |
| 144285 | GURLEY STREET | 3/21/2007 | CHESTNUT | M | WINSDOWN BLACK GOLD |