The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 432,811 |
| 2. | Mozilla | 146,997 |
| 3. | Netscape (compatible) | 32,052 |
| 4. | msnbot | 2,402 |
| 5. | Yandex | 2,092 |
| 6. | Googlebot-Image | 1,694 |
| 7. | MLBot (www.metadatalabs.com | 1,594 |
| 8. | panscient.com | 1,494 |
| 9. | Opera | 1,478 |
| 10. | msnbot-media | 916 |
| 11. | swish-e http: | 885 |
| 12. | Baiduspider ( http: | 772 |
| 13. | BPImageWalker | 516 |
| 14. | BlackBerry8330 | 414 |
| 15. | Aboundex | 333 |
| 16. | Netscape | 294 |
| 17. | LinkWalker | 276 |
| 18. | BlackBerry8830 | 246 |
| 19. | BlackBerry8130 | 231 |
| 20. | Yanga WorldSearch Bot v1.1 | 169 |
| [not listed: 167] | 3,496 | |
This report was generated on February 5, 2012 21:44.
Report time frame March 21, 2008 16:30 to February 4, 2012 23:57.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |