The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | December 25, 2011 | 113 | 20 |
| 2. | December 26, 2011 | 111 | 34 |
| 3. | December 27, 2011 | 270 | 59 |
| 4. | December 28, 2011 | 125 | 44 |
| 5. | December 29, 2011 | 121 | 25 |
| 6. | December 30, 2011 | 266 | 52 |
| 7. | December 31, 2011 | 122 | 32 |
| 8. | January 1, 2012 | 209 | 52 |
| 9. | January 2, 2012 | 134 | 52 |
| 10. | January 3, 2012 | 364 | 121 |
| 11. | January 4, 2012 | 78 | 18 |
| 12. | January 5, 2012 | 154 | 30 |
| 13. | January 6, 2012 | 321 | 51 |
| 14. | January 7, 2012 | 224 | 50 |
| 15. | January 8, 2012 | 267 | 47 |
| 16. | January 9, 2012 | 258 | 41 |
| 17. | January 10, 2012 | 362 | 57 |
| 18. | January 11, 2012 | 117 | 33 |
| 19. | January 12, 2012 | 337 | 36 |
| 20. | January 13, 2012 | 148 | 31 |
| 21. | January 14, 2012 | 101 | 47 |
| 22. | January 15, 2012 | 120 | 27 |
| 23. | January 16, 2012 | 179 | 57 |
| 24. | January 17, 2012 | 82 | 58 |
| 25. | January 18, 2012 | 194 | 55 |
| 26. | January 19, 2012 | 343 | 65 |
| 27. | January 20, 2012 | 170 | 51 |
| 28. | January 21, 2012 | 346 | 56 |
| 29. | January 22, 2012 | 323 | 75 |
| 30. | January 23, 2012 | 42 | 35 |
| 31. | January 24, 2012 | 150 | 58 |
| 32. | January 25, 2012 | 257 | 40 |
| 33. | January 26, 2012 | 478 | 61 |
| 34. | January 27, 2012 | 147 | 35 |
| 35. | January 28, 2012 | 139 | 36 |
| 36. | January 29, 2012 | 372 | 47 |
| 37. | January 30, 2012 | 250 | 39 |
| 38. | January 31, 2012 | 211 | 24 |
| 39. | February 1, 2012 | 7 | 6 |
| 40. | February 2, 2012 | 3 | 2 |
| 41. | February 3, 2012 | 4 | 4 |
| 42. | February 4, 2012 | 2 | 2 |
Most active day September 25, 2011 : 284 pages sent. 478 requests handled.
Daily average: 42 pages sent. 190 requests handled.
This report was generated on February 5, 2012 21:44.
Report time frame March 21, 2008 16:30 to February 4, 2012 23:57.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |