The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q1 2008 | 260 | 167 |
| 2. | Q2 2008 | 28,477 | 4,030 |
| 3. | Q3 2008 | 45,670 | 5,123 |
| 4. | Q4 2008 | 51,105 | 5,972 |
| 5. | Q1 2009 | 55,496 | 5,767 |
| 6. | Q2 2009 | 49,340 | 4,783 |
| 7. | Q3 2009 | 65,633 | 6,119 |
| 8. | Q4 2009 | 50,232 | 5,149 |
| 9. | Q1 2010 | 63,458 | 6,776 |
| 10. | Q2 2010 | 56,578 | 6,942 |
| 11. | Q3 2010 | 42,003 | 6,080 |
| 12. | Q4 2010 | 31,906 | 5,004 |
| 13. | Q1 2011 | 30,681 | 5,176 |
| 14. | Q2 2011 | 20,510 | 4,941 |
| 15. | Q3 2011 | 16,431 | 4,704 |
| 16. | Q4 2011 | 18,078 | 4,926 |
| 17. | Q1 2012 | 6,893 | 1,499 |
Most active quarter Q2 2010 : 6,942 pages sent. 65,633 requests handled.
Quarterly average: 4,891 pages sent. 37,220 requests handled.
This report was generated on February 5, 2012 21:44.
Report time frame March 21, 2008 16:30 to February 4, 2012 23:57.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |