The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 16,053 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 102,473 | 0.12% |
| 5. | 1kb- 10kb | 195,815 | 3.88% |
| 6. | 10kb-100kb | 271,751 | 42.44% |
| 7. | 100kb- 1Mb | 45,126 | 40.57% |
| 8. | 1Mb- 10Mb | 1,533 | 12.98% |
This report was generated on February 5, 2012 21:44.
Report time frame March 21, 2008 16:30 to February 4, 2012 23:57.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |